Listing provided by agent David Flores BRE# 01966701 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 964300044 |
| Homeowner’s Association | Elite Management |
| Days on Market | 155 |
| Last Modified | June 12th at 12:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $340.26 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 2003 |
| HOA Dues | $45.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,910 sq. ft. |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Laundry Facilities | Electric Dryer Hookup, Individual Room |
| Garage Spaces | 2 |
| Parking | Driveway |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.