Listed By Lisa Soltesz (DRE# 02280080) at Opendoor Brokerage Inc. (480-462-5392).
| Assessor’s Parcel Number | 964412005 |
| Homeowner’s Association | Rancho Bella Vista |
| Last Modified | July 15th at 8:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $240.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $45.00 |
| Appliances | Microwave, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Gas |
| Floorspace | 2,750 sq. ft. |
| Heating | Natural Gas, Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.1 |
| Lot Size | 4,356 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.