Listed By Serina Ortiz-Tomlinson (DRE# 01152416) at First Team Real Estate (951-805-1115).
| Assessor’s Parcel Number | 964250024 |
| Homeowner’s Association | Rancho Bella Vista |
| Last Modified | July 7th at 4:11pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $321.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $45.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Gas Water Heater, Free-Standing Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | See Remarks, Family Room |
| Floorspace | 1,910 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Unfurnished, Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Upper Level |
| Acres | 0.12 |
| Fence | Block, Wood |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway Up Slope From Street, Direct Garage Access, Garage - Single Door, Driveway, Street |
| Patio | Front Porch |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.