Listing provided by agent Justin Green BRE# 01924005 at Harcourts Prime Properties and William Pasqualino BRE# 01979443 at Harcourts Prime Properties.
| Assessor’s Parcel Number | 964420004 |
| Homeowner’s Association | Rancho Bella Vista |
| Days on Market | 290 |
| Last Modified | February 3rd at 4:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $254.91 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $40.00 |
| Appliances | Gas Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,648 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.12 |
| Fence | Stone, Wood, Wrought Iron |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage Faces Front |
| Patio | Covered, Front Porch, Rear Porch |
| Roofing | Tile |
| View | Hills, Neighborhood |
| School District | Temple City Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.