Listed By Yanmin Liu (DRE# 01782577) at Pinnacle Real Estate Group (626 383-8887).
| Assessor’s Parcel Number | 964372003 |
| Homeowner’s Association | Rancho Bella Vista |
| Last Modified | May 4th at 9:17am |
| Listing Status | Active |
| Price Per Sq. Ft. | $211.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $40.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Master Bedroom, Living Room |
| Floorspace | 3,771 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings, Pantry, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.