Listed By Lisa Soltesz (DRE# 02280080) at Opendoor Brokerage Inc. (480-462-5392).
| Assessor’s Parcel Number | 964390010 |
| Homeowner’s Association | Rancho Bella Vista |
| Days on Market | 1 |
| Last Modified | September 11th at 7:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $384.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $45.00 |
| Appliances | Microwave, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Electric, Central Air |
| Fireplace | Gas |
| Floorspace | 1,640 sq. ft. |
| Heating | Natural Gas, Central |
| Laundry Facilities | Washer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.