Listing provided by agent Edward Dugger BRE# 01232402 at Calcom Realty, Inc..
| Assessor’s Parcel Number | 964431004 |
| Homeowner’s Association | Rancho Bella Vista |
| Days on Market | 734 |
| Last Modified | January 16th at 5:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $275.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $40.00 |
| Appliances | Dishwasher, Free-Standing Range |
| Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,180 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Acres | 0.11 |
| Fence | Wood |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Roofing | Concrete |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Call District |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.