Listed By Shishana Hogg (DRE# 02018453) at Mogul Real Estate (509-714-2162).
| Assessor’s Parcel Number | 964573011 |
| Homeowner’s Association | Rancho Bella Vista |
| Last Modified | September 25th at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $284.80 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $50.00 |
| Appliances | Disposal, Double Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,809 sq. ft. |
| Heating | Central |
| Interior Features | Crown Molding, Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, In-Law Floorplan, Stone Counters, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.13 |
| Fence | Vinyl |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway |
| Patio | Covered, Patio |
| Pool Features | In Ground, Private |
| Roofing | Tile |
| Spa Features | Private |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.