Listed By Antonio Carignan (DRE# 02150317) at Coldwell Banker Associated Bro (951-821-1443).
| Assessor’s Parcel Number | 964610021 |
| Homeowner’s Association | Rancho Bella Vista - Elite Management |
| Days on Market | 1 |
| Last Modified | November 11th at 4:56am |
| Listing Status | Active |
| Price Per Sq. Ft. | $352.27 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Year Built | 2016 |
| HOA Dues | $55.00 |
| Appliances | Gas Cooking, Disposal, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,672 sq. ft. |
| Laundry Facilities | Washer Included, Dryer Included |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Garage Door Opener |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.