Listed By Tyson Robinson (DRE# 01701231) at Trillion Real Estate and Justin Butler (DRE# 02148214) at Trillion Real Estate (951-970-5740).
| Assessor’s Parcel Number | 964403007 |
| Homeowner’s Association | Rancho Bella Vista |
| Last Modified | May 14th at 2:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $340.29 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $40.00 |
| Appliances | Water Heater, Disposal, Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,204 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Laundry Facilities | Inside, Individual Room, Upper Level |
| Acres | 0.11 |
| Fence | Wood |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway, Private, Garage Door Opener |
| Patio | Concrete |
| Pool Features | In Ground, Private |
| Roofing | Tile |
| View | Mountain(s), Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.