Listed By Dan Locascio (DRE# 00928183) at Re/Max Platinum Realty ([email protected]).
| Assessor’s Parcel Number | 912354998 |
| Homeowner’s Association | Bella Vista |
| Days on Market | 4 |
| Last Modified | May 12th at 7:07pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $222.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $46.00 |
| Appliances | Microwave, Refrigerator, Gas Range, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Patio, Family Room |
| Floorspace | 3,823 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway |
| Patio | Covered, See Remarks |
| View | Mountain(s), Meadow, Neighborhood, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.