Listed By Eric Gulal (DRE# 02150883) at Exp Realty Of California Inc (619-777-0883).
| Assessor’s Parcel Number | 964260018 |
| Homeowner’s Association | Rancho Bella Vista |
| Green Certification Rating | Appliances |
| Last Modified | September 22nd at 11:51pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $244.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $45.00 |
| Appliances | Water Softener |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Family Room |
| Floorspace | 3,468 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, Attic Fan, Ceiling Fan(s), Recessed Lighting, Open Floorplan, In-Law Floorplan |
| Laundry Facilities | Inside, Washer Included, Dryer Included |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Three Door |
| Patio | Covered, Patio |
| Pool Features | Private |
| Roofing | Tile |
| View | Mountain(s), Hills |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.