Listed By Richard Lucchesi (DRE# 02145292) at Abundance Real Estate (951-956-4108).
| Assessor’s Parcel Number | 964530001 |
| Homeowner’s Association | Rancho Bella Vista |
| Last Modified | November 7th at 1:30am |
| Listing Status | Active |
| Price Per Sq. Ft. | $346.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $40.00 |
| Appliances | Microwave, Refrigerator, Tankless Water Heater, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,017 sq. ft. |
| Floor | Carpet, Wood, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside |
| Acres | 0.16 |
| Fence | Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete |
| Roofing | Tile |
| View | Hills |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Rancho Bella Vista |
| High School | Temecula |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.