Listing provided by agent Michael Kish BRE# 01870610 at Homesmart.
| Assessor’s Parcel Number | 964371066 |
| Homeowner’s Association | Bella |
| Days on Market | 1971 |
| Last Modified | June 23rd at 4:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $153.16 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Private |
| Year Built | 2005 |
| HOA Dues | $40.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,258 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Tile Counters |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Loft, Walk-In Closet, Walk-In Pantry |
| Acres | 0.13 |
| Fence | Wood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Patio | Concrete, Patio |
| Roofing | Slate |
| School District | Riverside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.