Listing provided by agent Travis Winfield BRE# 01895786 at Sentry Residential Inc. and Jamie Bohnemann BRE# 01996429 at Sentry Residential.
| Assessor’s Parcel Number | 964551006 |
| Homeowner’s Association | Bella Vista |
| Days on Market | 2024 |
| Last Modified | June 9th at 6:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $169.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $40.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,809 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters, Recessed Lighting |
| Laundry Facilities | Individual Room |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Pool Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.