Listed By Heidi Bowser (DRE# 01902265) at Realty One Group Pacific (951-691-7892).
| Assessor’s Parcel Number | 964533023 |
| Homeowner’s Association | Bella Vista |
| Last Modified | August 24th at 7:52pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $275.17 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $45.00 |
| Appliances | Disposal, Microwave, Built-In Range, Refrigerator, Tankless Water Heater, Water Purifier, Gas Range, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,831 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Central |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Two Story Ceilings, Open Floorplan, In-Law Floorplan, Granite Counters, Tandem |
| Laundry Facilities | Inside, Individual Room, Upper Level |
| Acres | 0.12 |
| Fence | Vinyl |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Tandem Garage, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway |
| Patio | Covered |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.