Listing provided by agent Scott Tucker BRE# 01382514 at Providence Realty.
| Assessor’s Parcel Number | 964572038 |
| Days on Market | 169 |
| Last Modified | June 3rd at 5:11pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $267.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $45.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Water Line to Refrigerator |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,809 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage - Single Door |
| Patio | Cabana, Slab |
| Roofing | Concrete |
| View | Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.