Listing provided by agent David Rankin BRE# 01982427 at Realty Masters & Associates.
| Assessor’s Parcel Number | 964610002 |
| Homeowner’s Association | rancho bella vista |
| Days on Market | 1515 |
| Green Certification Rating | Construction, Doors, Insulation, Thermostat, Windows |
| Last Modified | September 11th at 12:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $263.50 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary, Modern, See Remarks |
| Utilities | Cable Connected, Other, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $40.00 |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Tankless Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency |
| Fireplace | Family Room, Fire Pit |
| Floorspace | 2,277 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central, Solar, Fireplace(s), See Remarks |
| Laundry Facilities | Individual Room, Inside, See Remarks |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front |
| Patio | Concrete, Porch, Front Porch, Rear Porch, See Remarks |
| View | Mountain(s), Neighborhood, Panoramic, See Remarks |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.4 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.